details
Features
?A flowing layer over a sporty-style swim top, tankini top
?Matching swimming bottoms either triangular or square cut
?Unique layered design looks fashionable and offers better sun protection
 
| Parts ? | S ? | M ? | L ? | XL ? | XXL ? | XXXL ? | ||||||
| Relax ? | Stretched ? | Relax ? | Stretched ? | Relax ? | Stretched ? | Relax ? | Stretched ? | Relax ? | Stretched ? | Relax ? | Stretched ? | |
| Front Width ? | 78 ? | 84 ? | 82 ? | 88 ? | 88 ? | 94 ? | 94 ? | 106 ? | 100 ? | 108 ? | 110 ? | 120 ? | 
| Under Bust Girth ? | 70 ? | 78 ? | 74 ? | 82 ? | 80 ? | 88 ? | 86 ? | 94 ? | 92 ? | 100 ? | 100 ? | 108 ? | 
| Waist ? | 70 ? | Adjustable ? | 74 ? | Adjustable ? | 80 ? | Adjustable ? | 86 ? | Adjustable ? | 92 ? | Adjustable ? | 100 ? | Adjustable ? | 
| Bottoms ? | 52 ? | Adjustable ? | 54 ? | Adjustable ? | 58 ? | Adjustable ? | 62 ? | Adjustable ? | 66 ? | Adjustable ? | 72 ? | Adjustable ? | 
| Outseam ? | 23 ? | 25 ? | 24 ? | 26 ? | 26 ? | 28 ? | 27 ? | 29 ? | 28 ? | 32 ? | 31 ? | 33 ? | 
| Elasticity ? | High Elasticity ? | |||||||||||
?
Note:
1. There maybe 1
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this swimwear.






 
					 
					 
					