details
Package Content | 1×Piece |
Pattern | Floral |
Sleeve Length | Sleeveless |
Dress Type | A-line |
Neckline | Spaghetti |
Occasion | Daily,Vacation,Beach |
Style | Casual,Boho |
Material | 95%Polyester+5%Spandex |
Season | Spring,Summer,Autumn |
Detail | Decoration |
Dress Length | Maxi |
size_ordinary:
Size(cm) | Bust | Shoulder | Waist | Sleeve Length | Mid Length | Hem Width |
---|---|---|---|---|---|---|
S | 88 | 1 | 1 | 1 | 123 | 1 |
M | 92 | 1 | 1 | 1 | 124 | 1 |
L | 96 | 1 | 1 | 1 | 125 | 1 |
XL | 100 | 1 | 1 | 1 | 126 | 1 |
2XL | 104 | 1 | 1 | 1 | 127 | 1 |
3XL | 108 | 1 | 1 | 1 | 128 | 1 |
Size(inch) | Bust | Shoulder | Waist | Sleeve Length | Mid Length | Hem Width |
---|---|---|---|---|---|---|
S | 34.65 | 0.39 | 0.39 | 0.39 | 48.43 | 0.39 |
M | 36.22 | 0.39 | 0.39 | 0.39 | 48.82 | 0.39 |
L | 37.80 | 0.39 | 0.39 | 0.39 | 49.21 | 0.39 |
XL | 39.37 | 0.39 | 0.39 | 0.39 | 49.61 | 0.39 |
2XL | 40.94 | 0.39 | 0.39 | 0.39 | 50.00 | 0.39 |
3XL | 42.52 | 0.39 | 0.39 | 0.39 | 50.39 | 0.39 |
Please note:
1.The size charts may vary due to different products or suppliers. Measurements shown in the size guide refer to measurements of the garment, and not body measurements.
2.Made of different fabric, the elasticity of clothing varies. Please check the elasticity description on our product page.Usually, you need to add 2~3 cm from the garment measurement to body measurement.