details
Package Content | 1?¨¢Piece |
Pattern | Floral |
Pad | Padded |
Sleeve Length | Sleeveless |
Strap Type | Adjustable |
Support | Wire-free |
Neckline | Spaghetti |
Bottom Length | Short |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Season | Summer |
Detail | Drawstring |
size_ordinary:
Size(cm) | Bust | Shoulder | Waist | Sleeve Length | Mid Length | Hem Width | Inseam |
---|---|---|---|---|---|---|---|
S | 74~80 | 1 | 68~72 | 1 | 1 | 1 | 1 |
M | 78~85 | 1 | 72~76 | 1 | 1 | 1 | 1 |
L | 82~90 | 1 | 76~80 | 1 | 1 | 1 | 1 |
Size(inch) | Bust | Shoulder | Waist | Sleeve Length | Mid Length | Hem Width | Inseam |
---|---|---|---|---|---|---|---|
S | 29.13~31.50 | 0.39 | 26.77~28.35 | 0.39 | 0.39 | 0.39 | 0.39 |
M | 30.71~33.46 | 0.39 | 28.35~29.92 | 0.39 | 0.39 | 0.39 | 0.39 |
L | 32.28~35.43 | 0.39 | 29.92~31.50 | 0.39 | 0.39 | 0.39 | 0.39 |
Please note:
1.The size charts may vary due to different products or suppliers. Measurements shown in the size guide refer to measurements of the garment, and not body measurements.
2.Made of different fabric, the elasticity of clothing varies. Please check the elasticity description on our product page.Usually, you need to add 2~3 cm from the garment measurement to body measurement.