details
?Chic print looks very attention-getting
?One-piece swimsuit?with high leg cut and cheeky fit
?Comes with adjustable shoulder straps
?It can be worn off shoulder
?A straight neckline with crisscross detailing? ??
Size Chart (CM)
?
?
| Sizes ? | Hip ? | Length ? | Bottoms ? | Under_Bust_Girth ? | 
| Relax ? | Relax ? | Relax ? | Relax ? | |
| S ? | 75 ? | 49 ? | 62 ? | 66 ? | 
| M ? | 79 ? | 50.5 ? | 64 ? | 70 ? | 
| L ? | 87 ? | 53 ? | 68 ? | 78 ? | 
| XL ? | 93 ? | 55 ? | 71 ? | 84 ? | 
| 2XL ? | 99 ? | 57 ? | 73 ? | 90 ? | 
| Elasticity ? | High ? | |||
Size Chart (INCH)
?
?
| Sizes ? | Hip ? | Length ? | Bottoms ? | Under_Bust_Girth ? | 
| Relax ? | Relax ? | Relax ? | Relax ? | |
| S ? | 29.5 ? | 19.3 ? | 24.4 ? | 26.0 ? | 
| M ? | 31.1 ? | 19.9 ? | 25.2 ? | 27.6 ? | 
| L ? | 34.3 ? | 20.9 ? | 26.8 ? | 30.7 ? | 
| XL ? | 36.6 ? | 21.7 ? | 28.0 ? | 33.1 ? | 
| 2XL ? | 39.0 ? | 22.4 ? | 28.7 ? | 35.4 ? | 
| Elasticity ? | High ? | |||
 Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.







 
					 
					 
					